Return to
About Acceleration Calculations

Return to
WebCars! Auto Math

Front Wheel Drive Data

Car Weight Horsepower Weight/Horsepower
Ratio
Weight/Horsepower
Cube root
Measured ET Factor ET with
5.825 factor
Terminal
Speed
  Corrected
Factor
Volvo V40 3065 160 19.15625 2.6756964 16.4 6.12924549 15.5859314 85    
Bonneville SSEi 3852 240 16.05 2.5224642 15.8 6.26371624 14.693354 90   6.26371624
Acura 3.2 TL 3506 225 15.58222222 2.4977164 15.9 6.36581471 14.5491982 90   6.36581471
Chrysler 300M 3630 253 14.34782609 2.429939 16.1 6.62568078 14.1543946 88.1   6.62568078
Infiniti I30t 3413 227 15.03524229 2.468142 16.1 6.52312547 14.3769272 87   6.52312547
Lexus ES300 3462 210 16.48571429 2.5450867 16.4 6.44378822 14.8251303 86   6.44378822
Mazda Millenia S 3370 210 16.04761905 2.5223395 16.6 6.58119187 14.6926274 86   6.58119187
Mitsubishi Diamante LS 3541 210 16.86190476 2.5643003 16.2 6.3175129 14.937049 87   6.3175129
Pontiac Bonneville SSEi 3810 240 15.875 2.5132628 15.8 6.28664846 14.6397561 90   6.28664846
Volvo S70GLT 3236 190 17.03157895 2.5728727 15.8 6.14099555 14.9869837 89   6.14099555
Honda Odyssey EX 4285 210 20.4047619 2.732607 17.2 6.29435553 15.9174358 82   6.29435553
Oldsmobile Aurora V8 3880 250 15.52 2.4943874 15.9 6.37431056 14.5298067 88   6.37431056
Chevrolet Impala SS 3481 200 17.405 2.5915406 16.3 6.28969513 15.0957237 86   6.28969513
Dodge Intrepid ES 3595 225 15.97777778 2.518675 17 6.74958072 14.6712817 83    
Mercury Sable LS 3385 200 16.925 2.5674947 16.8 6.54334354 14.9556567 84   6.54334354
Toyota Celica GT-S 2560 180 14.22222222 2.4228275 16 6.6038545 14.1129699 88   6.6038545
Ford Focus ZTS 2705 130 20.80769231 2.7504767 17.2 6.25346142 16.0215269 79   6.25346142
Daewoo Nubira CDX 2943 129 22.81395349 2.8361782 17.7 6.24079259 16.5207381 77   6.24079259
Hyundai Elantra GL 2769 140 19.77857143 2.7043629 17.7 6.54497954 15.752914 79   6.54497954
Suzuki Esteem GLX+ 2515 122 20.6147541 2.7419491 18.2 6.63761413 15.9718534 77    
Honda Civic Si 2584 160 16.15 2.5276921 16.1 6.36944659 14.7238066 87   6.36944659
VW Beetle GLS 1.8T 2940 150 19.6 2.6961995 15.9 5.89718973 15.7053621 88    
Audi TT 2883 180 16.01666667 2.5207167 15.6 6.18871599 14.683175 90   6.18871599
Saab 9-3 Viggen 3094 225 13.75111111 2.3957745 15 6.26102342 13.9553862 95   6.26102342
                    6.26102342
                  Average 6.38151246